<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GfxHax</title>
	<atom:link href="http://www.gfxhax.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfxhax.com</link>
	<description>(GraphicsHacks)</description>
	<lastBuildDate>Tue, 15 Feb 2011 04:19:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on GfxHax DrinkDuino by Bug Bounty #1 &#8211; Deb Packages &#8211; GfxHax</title>
		<link>http://www.gfxhax.com/drinkshield/gfxhax-drinkduino/#comment-31</link>
		<dc:creator>Bug Bounty #1 &#8211; Deb Packages &#8211; GfxHax</dc:creator>
		<pubDate>Tue, 15 Feb 2011 04:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfxhax.com/#comment-31</guid>
		<description>[...] we have several things that were reaching release. One of those things is a debian package for the DrinkDuino Game.  This is the game interface for the DrinkShield.  We have the debian folder mostly setup.  You [...]</description>
		<content:encoded><![CDATA[<p>[...] we have several things that were reaching release. One of those things is a debian package for the DrinkDuino Game.  This is the game interface for the DrinkShield.  We have the debian folder mostly setup.  You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Little Devil by Craig</title>
		<link>http://www.gfxhax.com/products/kits/welcome-little-devil/#comment-28</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 12 Nov 2010 15:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfxhax.com/?p=175#comment-28</guid>
		<description>1. Can I use this on a pc?

A. Yes you can attach this to a PC using an FTDI cable or an FTDI breakout board.

2.  I wanted to know the actual circuit diagram or schematic

A. Diavolino schematics are here: http://www.flickr.com/photos/oskay/4727511688/
The full page is here: http://www.evilmadscientist.com/article.php/diavolino
If you were referring to the DrinkShield then the eagle files are in the SVN repo here: drinkshield.googlecode.com

3. I have a HC12 Dragon Board can that be used with the drink shield device?

A. The drinkshield was really just meant to be used with an Arduino (or Diavolino).  You can use the code on an atmel chip and the shield itself only needs 4 pins (1 analog and 3 for the shift registers).</description>
		<content:encoded><![CDATA[<p>1. Can I use this on a pc?</p>
<p>A. Yes you can attach this to a PC using an FTDI cable or an FTDI breakout board.</p>
<p>2.  I wanted to know the actual circuit diagram or schematic</p>
<p>A. Diavolino schematics are here: <a href="http://www.flickr.com/photos/oskay/4727511688/" rel="nofollow">http://www.flickr.com/photos/oskay/4727511688/</a><br />
The full page is here: <a href="http://www.evilmadscientist.com/article.php/diavolino" rel="nofollow">http://www.evilmadscientist.com/article.php/diavolino</a><br />
If you were referring to the DrinkShield then the eagle files are in the SVN repo here: drinkshield.googlecode.com</p>
<p>3. I have a HC12 Dragon Board can that be used with the drink shield device?</p>
<p>A. The drinkshield was really just meant to be used with an Arduino (or Diavolino).  You can use the code on an atmel chip and the shield itself only needs 4 pins (1 analog and 3 for the shift registers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Little Devil by Brian</title>
		<link>http://www.gfxhax.com/products/kits/welcome-little-devil/#comment-27</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 12 Nov 2010 14:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfxhax.com/?p=175#comment-27</guid>
		<description>Hey, I have a bunch of questions about your drink shield kit.

1. Can I use this on a pc?
2. I wanted to know the actual circuit diagram or schematic
3. I have a HC12 Dragon Board can that be used with the drink shield device?</description>
		<content:encoded><![CDATA[<p>Hey, I have a bunch of questions about your drink shield kit.</p>
<p>1. Can I use this on a pc?<br />
2. I wanted to know the actual circuit diagram or schematic<br />
3. I have a HC12 Dragon Board can that be used with the drink shield device?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DrinkShield Coding by aaa: input via QM-3 &#124; keep track</title>
		<link>http://www.gfxhax.com/drinkshield/drinkshield-coding/#comment-25</link>
		<dc:creator>aaa: input via QM-3 &#124; keep track</dc:creator>
		<pubDate>Wed, 13 Oct 2010 16:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfxhax.com/#comment-25</guid>
		<description>[...] The shield library is available here and some guideline for coding here [...]</description>
		<content:encoded><![CDATA[<p>[...] The shield library is available here and some guideline for coding here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GfxHax Drink Shield by alcohol arduino android &#124; keep track</title>
		<link>http://www.gfxhax.com/drinkshield/#comment-24</link>
		<dc:creator>alcohol arduino android &#124; keep track</dc:creator>
		<pubDate>Sat, 09 Oct 2010 18:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfxhax.com/beta/?page_id=44#comment-24</guid>
		<description>[...] sensor OR if it&#8217;s going to save me time for doing other task by using Drink shield kit from http://www.gfxhax.com/drinkshield/   Alcohol Gas Sensor MQ-3. Image from active robot shop GfxHax Drink Shield Kit from Craig Smith [...]</description>
		<content:encoded><![CDATA[<p>[...] sensor OR if it&#8217;s going to save me time for doing other task by using Drink shield kit from <a href="http://www.gfxhax.com/drinkshield/" rel="nofollow">http://www.gfxhax.com/drinkshield/</a>   Alcohol Gas Sensor MQ-3. Image from active robot shop GfxHax Drink Shield Kit from Craig Smith [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DrinkShield Straw Holder by Hector Albornoz</title>
		<link>http://www.gfxhax.com/products/kits/drinkshield-straw-holder/#comment-23</link>
		<dc:creator>Hector Albornoz</dc:creator>
		<pubDate>Sat, 25 Sep 2010 19:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfxhax.com/?p=169#comment-23</guid>
		<description>THAT GAME SO interesting.
I wish I had the outline of this game. It is possible eagle?
Thanks.
hectoralbornoz@hotmail.com</description>
		<content:encoded><![CDATA[<p>THAT GAME SO interesting.<br />
I wish I had the outline of this game. It is possible eagle?<br />
Thanks.<br />
<a href="mailto:hectoralbornoz@hotmail.com">hectoralbornoz@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GfxHax Drink Shield by Open source Breathalyzer? There’s a shield for that &#124; SquareCows</title>
		<link>http://www.gfxhax.com/drinkshield/#comment-22</link>
		<dc:creator>Open source Breathalyzer? There’s a shield for that &#124; SquareCows</dc:creator>
		<pubDate>Sat, 18 Sep 2010 02:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfxhax.com/beta/?page_id=44#comment-22</guid>
		<description>[...] on a brethalizer microphone. [Caring Smith] and [GfxHax] worked on a more reliable project: a DrinkShield. The GfxHax drink shield is an Arduino shield that converts an arduino into an Open Source [...]</description>
		<content:encoded><![CDATA[<p>[...] on a brethalizer microphone. [Caring Smith] and [GfxHax] worked on a more reliable project: a DrinkShield. The GfxHax drink shield is an Arduino shield that converts an arduino into an Open Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GfxHax Drink Shield by Arduino Blog &#187; Blog Archive &#187; Open source Breathalyzer? There&#8217;s a shield for that</title>
		<link>http://www.gfxhax.com/drinkshield/#comment-21</link>
		<dc:creator>Arduino Blog &#187; Blog Archive &#187; Open source Breathalyzer? There&#8217;s a shield for that</dc:creator>
		<pubDate>Fri, 17 Sep 2010 04:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfxhax.com/beta/?page_id=44#comment-21</guid>
		<description>[...] on a brethalizer microphone. [Caring Smith] and [GfxHax] worked on a more reliable project: a DrinkShield. The GfxHax drink shield is an Arduino shield that converts an arduino into an Open Source [...]</description>
		<content:encoded><![CDATA[<p>[...] on a brethalizer microphone. [Caring Smith] and [GfxHax] worked on a more reliable project: a DrinkShield. The GfxHax drink shield is an Arduino shield that converts an arduino into an Open Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GfxHax DrinkDuino by Leaderboards! &#8211; GfxHax</title>
		<link>http://www.gfxhax.com/drinkshield/gfxhax-drinkduino/#comment-20</link>
		<dc:creator>Leaderboards! &#8211; GfxHax</dc:creator>
		<pubDate>Wed, 15 Sep 2010 17:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfxhax.com/#comment-20</guid>
		<description>[...] off everyones scores.  So I put together a small PHP leaderboard app that can read the DB From the DrinkDuino Game as well as a script to convert the images to something a little more web-friendly.  The end result [...]</description>
		<content:encoded><![CDATA[<p>[...] off everyones scores.  So I put together a small PHP leaderboard app that can read the DB From the DrinkDuino Game as well as a script to convert the images to something a little more web-friendly.  The end result [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohio Linux Fest by Craig</title>
		<link>http://www.gfxhax.com/news/ohio-linux-fest/#comment-19</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 14 Sep 2010 13:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfxhax.com/?p=182#comment-19</guid>
		<description>OLF was a lot of fun.  I hope to have a web based leaderboard posted and online by the end of the week.  I&#039;ll send out a post once it&#039;s online :D</description>
		<content:encoded><![CDATA[<p>OLF was a lot of fun.  I hope to have a web based leaderboard posted and online by the end of the week.  I&#8217;ll send out a post once it&#8217;s online <img src='http://www.gfxhax.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

